🏠 Home

PPO PACKING REPORT

SNO PARTY PPO TOTAL SQFT TOTAL AMOUNT AVERAGE COST
1 INTERMARKET INDIA PV SIP-022 12,013.50 0.00 0.00
2 ANUJ OVERSEAS-ANTOLA 805-3062 43,042.44 74,280.06 1.73
3 ANUJ OVERSEAS-ROS 70092262-ROS 17,464.80 0.00 0.00
4 ANUJ OVERSEAS- VCNY 58762 7,200.00 0.00 0.00
5 ANUJ OVERSEAS- VCNY 58392 82,506.60 0.00 0.00
6 ANUJ OVERSEAS- VCNY 57759 4,387.50 0.00 0.00
7 ANUJ OVERSEAS- VCNY 57758 3,350.27 0.00 0.00
8 ANUJ OVERSEAS- VCNY 57757 5,025.00 0.00 0.00
9 AL-FALAH EXPORT 26-03 12,342.59 0.00 0.00
GRAND TOTAL 187,332.69 74,280.06 0.40
Loading data, please wait…