🏠 Home

PPO PACKING REPORT

SNO PARTY PPO TOTAL SQFT TOTAL AMOUNT AVERAGE COST
1 ANUJ OVERSEAS STOCK 5,666.00 0.00 0.00
2 INTERMARKET INDIA PV SIP-067-26-27 2,205.50 704.00 0.32
3 INTERMARKET INDIA PV SIP-063-26-27 10,788.70 3,840.00 0.36
4 INTERMARKET INDIA PV SIP-057-26-27 6,248.75 1,920.00 0.31
5 INTERMARKET INDIA PV SIP-050-26-27 7,200.00 2,240.00 0.31
6 INTERMARKET INDIA PV SIP-040-26-27 6,200.50 3,067.65 0.49
7 INTERMARKET INDIA PV SIP-033-26-27 845.80 0.00 0.00
8 INTERMARKET INDIA PV SIP-029-26-27 2,353.05 0.00 0.00
9 INTERMARKET INDIA PV SIP-022 12,013.50 0.00 0.00
10 ANUJ OVERSEAS-GTS OCTOBER 2026 54,322.36 0.00 0.00
11 ANUJ OVERSEAS-TITENIA JUNE 2026 9,042.60 44,765.39 4.95
12 ANUJ OVERSEAS-CHD A 26 19651 41,710.72 0.00 0.00
13 ANUJ OVERSEAS-CHD A 26 19650 41,710.72 0.00 0.00
14 ANUJ OVERSEAS-CHD A 26 19487 41,710.72 0.00 0.00
15 ANUJ OVERSEAS-CHD A 26 19486 41,710.72 0.00 0.00
16 ANUJ OVERSEAS-ANTOLA 805-3062 43,042.44 272,860.45 6.34
17 ANUJ OVERSEAS-CHETAN 77772 85,752.60 0.00 0.00
18 ANUJ OVERSEAS-ROS 70092262-ROS 17,464.80 125,695.47 7.20
19 ANUJ OVERSEAS- VCNY 58762 7,200.00 3,452.90 0.48
20 ANUJ OVERSEAS- VCNY 58392 82,506.60 416,880.21 5.05
21 ANUJ OVERSEAS- VCNY 57759 5,012.50 0.00 0.00
22 ANUJ OVERSEAS- VCNY 57758 3,350.27 129,115.01 38.54
23 ANUJ OVERSEAS- VCNY 57757 5,650.00 0.00 0.00
24 AL-FALAH EXPORT 26-04 12,331.01 0.00 0.00
25 AL-FALAH EXPORT 26-03 12,342.59 0.00 0.00
GRAND TOTAL 558,382.44 1,004,541.08 1.80
Loading data, please wait…