DEBIT NOTE INDEX


S No Bill No Bill Date Party Amount Other Tax Freight Round Off Total
1 1006 24-01-2026 PAWANSUT CORRUGATORS 51255.60 0.00 9226.00 0.00 0.39 60482.00
2 102 04-06-2025 MUSKAN SCREEN 2370.00 0.00 118.50 0.00 9.50 2498.00
3 10768 16-06-2025 HETRAM GANEDASS 3069.46 0.00 0.00 0.00 0.07 3223.00
4 1114 28-06-2025 VINAYAK OVERSEAS 147500.00 0.00 0.00 0.00 0.00 154875.00
5 113 22-07-2025 MAHBOOB AFSAR ENTERPRISES 1196.80 0.00 59.84 0.00 3.36 1260.00
6 122 27-07-2025 AARKAY POLY YARN 112.50 0.14 0.00 0.00 -0.16 126.00
7 123 27-07-2025 MAHBOOB AFSAR ENTERPRISES 1298.80 0.00 64.94 0.00 1.26 1365.00
8 127 29-07-2025 MAHBOOB AFSAR ENTERPRISES 0.00 16546.80 827.34 0.00 -0.18 17374.00
9 13 23-07-2025 G D ART GALLERY 0.00 2520.05 126.00 0.00 -0.05 2646.00
10 1384 20-01-2026 MAA VAISHNO CORRUGATORS 785.00 0.00 39.26 0.00 -0.26 824.00
11 139 08-08-2025 MAHBOOB AFSAR ENTERPRISES 12100.60 0.00 605.02 0.00 -0.63 12705.00
12 140503 26-05-2025 SPEDITION INDIA LOGISTICS PVT LTD 0.00 30461.00 2950.94 0.00 0.06 33412.00
13 140635 04-06-2025 SPEDITION INDIA LOGISTICS PVT LTD 0.00 22930.00 2085.72 0.00 0.29 25016.00
14 1422 24-01-2026 MAA VAISHNO CORRUGATORS 5100.00 0.00 255.00 0.00 0.00 5355.00
15 143 11-07-2025 STAR GLOBAL PACKAGIN 5600.00 0.00 672.00 0.00 0.00 6272.00
16 144 16-08-2025 MAHBOOB AFSAR ENTERPRISES 4950.40 30000.00 1747.52 0.00 0.08 36698.00
17 1443 28-01-2026 MAA VAISHNO CORRUGATORS 3208.00 0.00 160.40 0.00 -0.40 3368.00
18 1479 03-02-2026 MAA VAISHNO CORRUGATORS 400.00 0.00 20.00 0.00 0.00 420.00
19 15 26-07-2025 G D ART GALLERY 0.00 579.90 29.00 0.00 0.11 609.00
20 153 18-08-2025 MAHBOOB AFSAR ENTERPRISES 3100.80 5714.00 440.74 0.00 -0.54 9255.00
21 158 27-09-2025 JAI SHREE KRISHNA INDUSTRIES 0.00 498.25 0.00 0.00 -0.16 523.00
22 160 25-12-2025 ART-GRAFICO 4000.00 0.00 720.00 0.00 0.00 4720.00
23 1608 19-08-2025 ATZ SHIPING TRADE & TRANSPORT PVT LTD. 0.00 1500.00 270.00 0.00 0.00 1770.00
24 174 06-09-2025 MAHBOOB AFSAR ENTERPRISES 0.00 60.00 3.00 0.00 0.00 63.00
25 176 12-09-2025 MAHBOOB AFSAR ENTERPRISES 0.00 585.00 29.26 0.00 -0.25 614.00
26 178 17-05-2025 VASHU ENTERPRISE 1799.68 0.00 0.00 0.00 0.38 2124.00
27 1790 15-09-2025 KRISHNA JUTE SALES 0.00 15000.00 0.00 0.00 0.00 15750.00
28 18 07-08-2025 G D ART GALLERY 0.00 8820.00 441.00 0.00 0.00 9261.00
29 191 07-01-2026 GOYAL HANDLOOM TRADERS 0.00 30171.00 1508.54 0.00 0.45 31679.55
30 201 10-10-2025 MAHBOOB AFSAR ENTERPRISES 3900.00 0.00 97.50 0.00 0.00 4095.00
31 218 10-07-2025 PARAS HANDLOOMS 94471.80 0.00 0.00 0.00 -0.39 99195.00
32 22 23-10-2025 G D ART GALLERY 0.00 1333.33 33.33 0.00 0.00 1400.00
33 221 22-11-2025 JAI SHREE KRISHNA INDUSTRIES 936.00 0.00 0.00 0.00 0.20 983.00
34 229 09-11-2025 MAHBOOB AFSAR ENTERPRISES 3900.00 0.00 97.50 0.00 0.00 4095.00
35 2429 22-09-2025 G.TEX 1835.60 0.00 0.00 0.00 -0.38 1927.00
36 244 11-12-2025 KOHINOOR POLYMER LATEX 68110.00 0.00 12259.80 0.00 0.20 80369.80
37 2518 03-01-2026 G.TEX 0.00 7280.00 0.00 0.00 0.00 7644.00
38 26 30-04-2025 SHRI BALAJI SERVICE 40.24 0.00 7.24 0.00 0.52 48.00
39 354 16-10-2025 FABCORD INTERNATIONAL 0.00 1417.26 0.00 0.00 -0.12 1488.00
40 358 25-06-2025 KHUSHBOO PROCESSORS 6530.00 0.00 326.50 0.00 -0.50 6856.00
41 423 17-12-2025 J K IMPEX 0.00 1025.00 0.00 0.00 -0.25 1076.00
42 43 09-05-2025 AARKAY POLY YARN 5309.61 0.00 0.00 0.00 2.24 5949.00
43 51 02-11-2025 SAMEER HANDLOOM 0.00 53080.00 2654.00 4200.00 0.00 59934.00
44 60 17-04-2025 SHREE BHAWANI TRADING CO. 0.00 22442.00 1122.10 0.00 -0.10 23564.10
45 603 16-08-2025 VASHU ENTERPRISE 22200.00 0.00 0.00 0.00 0.00 26196.00
46 61 17-04-2025 SHREE BHAWANI TRADING CO. 0.00 5280.00 264.00 0.00 0.00 5544.00
47 646 02-09-2025 MAA VAISHNO CORRUGATORS 0.00 357.00 42.84 0.00 0.16 400.00
48 81 13-05-2025 MUSKAN SCREEN 4760.00 0.00 238.00 0.00 2.00 5000.00
Grand Total 780051.45